Kingdom Come: Deliverance Wiki

We've Moved! Just as Gamepedia has joined forces with Fandom, this wiki had joined forces with our Fandom equivalent. The wiki has been archived and we ask that readers and editors move to the now combined wiki on Fandom. Click to go to the new wiki.

READ MORE

Kingdom Come: Deliverance Wiki
Register
Advertisement
Weapons

Weapons are a type of item in Kingdom Come: Deliverance. They are used in combat to defeat enemies.

Codex Codex entry[]

Weapons made of wood, stone, bone and antler served mankind since prehistoric times. Initially, given the materials, the weapons of choice were pointed, for stabbing – spears, knives, arrows etc. Later, with developments in metalworking, bladed weapons began to emerge: daggers, axes and swords. In addition to these two traditional types, we also distinguish blunt weapons, thrown weapons, hand firearms, artillery and booby traps. In the Middle Ages there were also plenty of lances, halberds and crossbows. Rural weaponry was often derived from farming tools. From the 14th century, Europe began deploying cannon, using gunpowder (long known in China) and firearms in general began to make slow inroads. Surviving records of the use of small arms in the Czech lands date back to the reign of Wenceslas IV – they were used in 1398 during the siege of the Archbishop’s mansion in Kyje near Prague.

List of weapons[]

Name Type Slot Dmg Min
Str
Min
Agi
Stab Slash Blunt Def Charis Dur wt Price
Icon hunting bow Ash hunting bow Bow Bow 57 8 6 3 237.7Groschen
Ico items 50 row 13 col 02 Ash longbow Bow Bow 74 13 7 3 497.2Groschen
Icon items 7 row 08 col 12 Assassin Longsword Main hand 52 2 38 52 2 83 4 27 4.9 135.5Groschen
Ico items 50 row 11 col 11 Axe Axe Main hand 22 1 1 22 21 20 3 15 5 12Groschen
Ico items 401 row 11 col 07 Axe Axe Main hand 36 11 23 36 34 38 12 50 7 530Groschen
Icon items 7 row 16 col 02 Bailiff's mace Mace Main hand 61 10 2 2 61 30 14 55 4.5 819Groschen
Ico items 50 row 11 col 15 Bardiche Axe Main hand 30 7 2 30 28 27 6 32 6 82Groschen
Ico items 401 row 12 col 15 Bardiche Polearm 79 8 66 79 22 70 7 50 14 157Groschen
No image Bastard sword Longsword Main hand 13 1 13 13 13 10 5 1 5 66.6Groschen
Icon piercing arrow Better hunting arrow Arrow Arrows 80 80 0.1 2Groschen
Icon items 7 row 04 col 04 Better long-distance arrow Arrow Arrows 120 120 0.1 8Groschen
Icon piercing arrow Better piercing arrow Arrow Arrows 150 150 0.1 7Groschen
Icon items 7 row 04 col 04 Better wounding arrow Arrow Arrows 125 125 0.1 6Groschen
Stolen row 04 col 04 Black shield Shield Off hand 2 0 0 0 98 11 38 9 68.4Groschen
Icon bludgeon Bludgeon Mace Main hand 31 1 2 2 31 21 4 25 2 26.6Groschen
Ico items 401 row 12 col 16 Bohemian earspoon Polearm 117 13 117 80 27 80 7 77 12 612Groschen
Stolen row 03 col 02 [1] Bouche shield Shield Off hand 5 0 0 0 150 20 90 6 609.7Groschen
Ico items 401 row 07 col 17 Broad axe Axe Main hand 34 10 22 34 32 35 10 45 6 360Groschen
Ico items 401 row 13 col 04 Burgher's sword Shortsword Main hand 43 5 43 43 2 68 9 55 3.3 315.3Groschen
Ico items 401 row 08 col 14 Butcher's blade Hunting sword Main hand 26 1 18 26 9 30 2 15 5 11.9Groschen
Ico items 50 row 13 col 02 Capon's hunting bow Bow Bow 54 5 5 3 327.3Groschen
Icon items 7 row 10 col 09 Captain's mace Mace Main hand 51 8 2 2 51 35 11 50 5 380.4Groschen
Ico items 401 row 02 col 08 Carpenter's axe Axe Main hand 28 5 2 28 27 27 5 27 4.5 52Groschen
Icon items 7 row 10 col 19 Ceremonial mace Mace Main hand 61 13 3 3 61 43 17 81 7 1723.3Groschen
Ico items 401 row 02 col 13 Cleaver Hunting sword Main hand 52 7 2 52 10 53 4 75 4 456.4Groschen
Ico items 401 row 02 col 15 Common sabre Sabre Main hand 42 7 31 42 2 53 6 50 4 187.4Groschen
Stolen row 03 col 14 [1] Common shield Shield Off hand 1 0 0 0 80 8 20 10 24.1Groschen
Ico items 401 row 01 col 15 Cooper's axe Axe Main hand 26 3 2 26 25 24 4 23 5 32Groschen
Ico items 401 row 08 col 10 Coxcomb Shortsword Main hand 55 5 39 55 2 68 10 54 3.2 368.4Groschen
Ico items 50 row 13 col 16 Cuman axe Axe Main hand 32 9 2 32 30 30 7 40 4 120Groschen
Ico items 401 row 01 col 04 Cuman bow Bow Bow 62 10 6 3 241.9Groschen
Ico items 401 row 01 col 04 Cuman bow Bow Bow 64 11 7 3 293.5Groschen
Ico items 401 row 07 col 01 Cuman bow Bow Bow 72 12 6 3 361.4Groschen
Ico items 401 row 07 col 01 Cuman bow Bow Bow 74 13 6 3 400.1Groschen
Stolen row 05 col 05 Cuman metal shield Shield Off hand 1 0 0 0 80 8 20 10 24.1Groschen
Stolen row 05 col 03 [1] Cuman metal shield Shield Off hand 4 0 0 0 133 17 73 7 332.5Groschen
Icon items 7 row 09 col 03 Dagger Dagger 0 1 0 0 0 0 5 1 1 15Groschen
Ico items 401 row 02 col 16 Decorated hunting sword Hunting sword Main hand 42 12 42 42 12 69 10 72 3.3 605.5Groschen
Ico items 401 row 02 col 10 Decorated sabre Sabre Main hand 58 12 42 58 2 69 10 65 3.3 506.3Groschen
Icon hunting bow Dogwood hunting bow Bow Bow 59 9 7 3 268.9Groschen
Ico items 401 row 16 col 08 Duellist Longsword Main hand 62 8 62 62 3 99 12 53 3.8 718.7Groschen
Ico items 50 row 13 col 02 Elm longbow Bow Bow 72 12 7 3 450.4Groschen
Ico items 50 row 11 col 03 Executioner's sword Longsword Main hand 79 7 26 79 5 110 5 90 4.1 1021.3Groschen
Ico items 401 row 02 col 05 Falchion Hunting sword Main hand 43 9 22 43 11 58 7 69 3.8 405.5Groschen
Ico items 401 row 12 col 13 Fearnot Longsword Main hand 49 7 49 49 3 109 10 81 3.9 882.3Groschen
Ico items 401 row 11 col 04 Glaive Polearm 75 5 75 75 4 60 6 26 11 57.7Groschen
Icon items 7 row 01 col 07 Grandad's old sword Shortsword Main hand 36 2 36 36 2 61 4 30 3.9 73.5Groschen
Ico items 401 row 13 col 01 Guisarme Polearm 105 7 75 105 4 60 6 50 11.5 150Groschen
Ico items 401 row 03 col 13 Halberd Polearm 122 14 100 122 28 80 7 94 11 1031.4Groschen
Icon hunting bow Hazel hunting bow Bow Bow 62 10 7 3 307.8Groschen
Ico items 50 row 13 col 14 Heavy battle axe Axe Main hand 38 12 24 38 36 40 13 55 8 685Groschen
Stolen row 04 col 15 [1] Heavy shield Shield Off hand 4 0 0 0 133 17 73 7 332.5Groschen
Icon items 7 row 01 col 13 Heavy war hammer Mace Main hand 57 10 13 3 57 36 13 45 7 650Groschen
Stolen row 08 col 14 Heavy warhammer Mace Main hand 54 10 25 2 54 38 11 50 6 557.7Groschen
Ico items 50 row 03 col 13 Herod's Sword Longsword Main hand 75 10 45 75 3 108 15 72 3.5 1310.1Groschen
Ico items 401 row 16 col 16 Hungarian sabre Sabre Main hand 43 9 32 43 2 58 7 55 3.8 238Groschen
Icon piercing arrow Hunting arrow Arrow Arrows 80 80 0.1 1Groschen
Ico items 401 row 08 col 03 Hunting spear Polearm 122 11 122 24 24 80 7 75 10.5 206.3Groschen
Ico items 50 row 14 col 05 Hunting sword Hunting sword Main hand 38 4 29 38 4 38 7 44 4.5 134.1Groschen
Ico items 50 row 13 col 15 Italian bill Polearm 79 6 79 79 4 60 6 40 11 81Groschen
Ico items 50 row 14 col 12 Knight's hunting sword Hunting sword Main hand 40 6 40 40 10 45 7 34 4.3 135.2Groschen
Icon piercing arrow Long-distance arrow Arrow Arrows 110 110 0.1 5Groschen
Ico items 401 row 08 col 05 Longinus' sword Longsword Main hand 68 10 68 55 3 111 15 77 3.4 1424.4Groschen
Stolen row 04 col 01 [1] Lords of Leipa shield Shield Off hand 2 0 0 0 98 11 38 9 68.4Groschen
Ico items 401 row 03 col 04 Lucerne hammer Polearm 87 15 58 6 87 80 7 100 14 532.5Groschen
Ico items 50 row 01 col 02 Mace Mace Main hand 37 4 2 2 37 25 8 35 5 109.6Groschen
Ico items 50 row 03 col 16 Magdeburg sword Longsword Main hand 57 11 57 57 3 126 16 113 3.3 2597.8Groschen
Ico items 401 row 08 col 11 Master Huntsman's sword Hunting sword Main hand 45 10 45 40 11 64 7 75 3.5 565.1Groschen
Ico items 401 row 16 col 18 Mercenary's bedfellow Shortsword Main hand 45 4 45 45 2 65 6 38 3.4 146.3Groschen
Ico items 401 row 12 col 11 Merchant's sword Longsword Main hand 49 5 49 49 2 94 10 50 4.3 414.4Groschen
Ico items 401 row 01 col 02 Metal-plated battle axe Axe Main hand 42 15 27 42 40 45 16 70 7 1390Groschen
Ico items 50 row 11 col 08 Metal-plated battle axe Axe Main hand 45 14 3 40 45 43 17 65 7 1540Groschen
Ico items 50 row 01 col 03 Morgenstern Mace Main hand 40 6 10 2 40 26 10 40 4 222.8Groschen
Ico items 401 row 13 col 05 Needle Shortsword Main hand 50 6 50 40 2 69 10 49 3.1 319Groschen
Ico items 401 row 13 col 02 Nicopolis sabre Sabre Main hand 30 6 30 30 2 43 4 23 4.3 30.2Groschen
Ico items 50 row 14 col 02 Noble sword Shortsword Main hand 61 11 61 61 6 75 18 53 2.2 1673.5Groschen
Ico items 401 row 08 col 13 Noble's hunting sword Hunting sword Main hand 48 13 48 43 12 86 12 53 3 587.8Groschen
Ico items 50 row 09 col 13 Old family heirloom Shortsword Main hand 48 10 48 48 3 77 17 90 2.3 1840.3Groschen
Icon arrow Ordinary arrow Arrow Arrows 90 90 0.1 3Groschen
Icon items 7 row 01 col 10 Ornamented dagger Dagger Off hand 0 3 0 0 0 0 5 1 1 100Groschen
Ico items 401 row 08 col 12 Page's sword Shortsword Main hand 48 7 48 48 5 69 12 56 2.9 537.5Groschen
Ico items 50 row 01 col 01 Pernach Mace Main hand 39 7 2 11 39 28 11 41 5 277.3Groschen
Ico items 401 row 12 col 17 Piercer Longsword Main hand 54 3 66 39 3 98 10 54 4.1 487.6Groschen
Icon piercing arrow Piercing arrow Arrow Arrows 130 130 0.1 5Groschen
Ico map 10 large Pomlázka Weapon Main hand 1 1 1 1 10 6 45 2 5Groschen
Icon items 7 row 04 col 04 Poor quality arrow Arrow Arrows 100 100 0.1 6Groschen
Ico items 401 row 08 col 06 Pricker Longsword Main hand 54 3 54 39 2 85 4 32 4.7 163.7Groschen
Icon items 7 row 06 col 09 Prodder Shortsword Main hand 41 2 41 34 2 62 4 32 3.8 81.9Groschen
Icon quality arrow Quality arrow Arrow Arrows 125 125 0.1 6Groschen
Ico items 401 row 13 col 03 Queen of Sheba's sword Longsword Main hand 65 12 65 65 3 100 18 10 3.1 1644.2Groschen
Ico items 401 row 04 col 06 Raven's beak Mace Main hand 55 13 14 3 55 43 17 65 6 1461.5Groschen
Ico items 401 row 08 col 08 Razor Shortsword Main hand 64 9 46 64 3 72 16 68 2.6 1249.3Groschen
Ico items 401 row 11 col 04 Reforged scythe Polearm 70 4 70 53 4 60 4 15 10 21.7Groschen
Ico items 401 row 13 col 05 Reliable blade Shortsword Main hand 44 8 44 44 2 77 12 80 2.8 854.7Groschen
Ico items 401 row 16 col 13 Robber baron's sword Shortsword Main hand 50 9 45 50 3 75 16 85 2.7 1501.7Groschen
Ico items 401 row 16 col 10 Robber's sword Longsword Main hand 40 1 40 40 2 80 3 25 5 104.7Groschen
Icon items 7 row 06 col 08 Rusty blade Shortsword Main hand 26 1 26 26 2 60 1 19 4 36.8Groschen
Ico items 401 row 16 col 14 Saving Grace Longsword Main hand 52 4 52 52 2 89 5 23 4.5 192.1Groschen
Ico items 401 row 08 col 14 Seax Hunting sword Main hand 33 3 18 33 9 33 6 26 4.8 47.3Groschen
Icon items 7 row 01 col 02 Shard Shortsword Main hand 35 3 35 43 2 63 5 36 3.7 106.5Groschen
Stolen row 05 col 14 [1] Shield decorated Shield Off hand 3 0 0 0 115 14 55 8 162.4Groschen
Stolen row 03 col 18 [1] Shield of Sasau garrison Shield Off hand 2 0 0 0 98 11 38 9 79.7Groschen
Stolen row 04 col 18 [1] Shield with Talmberg crest Shield Off hand 2 0 0 0 98 11 38 9 68.4Groschen
Stolen row 03 col 15 [1] Skalitz shield Shield Off hand 2 0 0 0 98 11 38 9 68.4Groschen
Ico items 401 row 13 col 03 Soul Slicer Longsword Main hand 56 6 38 56 3 95 9 50 4.2 362.3Groschen
Ico items 401 row 02 col 12 Spear Polearm 116 9 116 46 9 70 7 55 10 131.4Groschen
Ico items 50 row 01 col 04 Spiked club Mace Main hand 34 3 3 2 34 23 6 27 3 48.6Groschen
Stolen row 08 col 02 Spiked warhammer Mace Main hand 46 8 11 2 46 29 11 38 4.5 305.9Groschen
Ico items 50 row 06 col 15 St. George's sword Longsword Main hand 72 12 72 72 3 110 18 71 3.1 2203.7Groschen
Ico items 50 row 13 col 06 St. Michael's sword Longsword Main hand 58 9 58 58 3 109 16 75 3.7 1511.7Groschen
Ico items 401 row 13 col 07 Stalwart Shortsword Main hand 46 7 46 46 2 74 11 88 3 944.2Groschen
Ico items 401 row 02 col 09 Stinger Shortsword Main hand 79 10 79 47 3 76 17 86 2.4 1894.5Groschen
Ico items 401 row 16 col 08 Thumper Longsword Main hand 34 3 11 34 11 91 5 50 4.6 234.1Groschen
Icon torch Torch Weapon Off hand 7 0 1 1 7 20 6 10 2 2Groschen
Icon piercing arrow Tournament arrow Arrow Arrows 100 100 0.1 0.1Groschen
Ico items 401 row 16 col 15 Trusty companion Shortsword Main hand 30 4 30 30 2 66 5 56 3.6 226.7Groschen
Icon items 7 row 08 col 02 Very light bow Bow Bow 29 1 1 3 0Groschen
Ico items 401 row 07 col 07 Villager's ash bow Bow Bow 37 2 1 3 70.3Groschen
Ico items 401 row 07 col 07 Villager's dogwood bow Bow Bow 39 3 2 3 83.8Groschen
Icon items 7 row 04 col 09 Villager's elm bow Bow Bow 44 5 4 3 133.3Groschen
Ico items 401 row 07 col 07 Villager's hazel bow Bow Bow 42 4 3 3 102.6Groschen
Icon items 7 row 04 col 09 Villager's yew bow Bow Bow 47 6 4 3 159.3Groschen
Ico items 401 row 09 col 17 Warhammer Mace Main hand 47 7 2 2 47 28 11 45 4 321.9Groschen
Ico items 401 row 04 col 18 Woodcutter's axe Axe Main hand 24 2 2 24 23 22 4 20 4.5 23Groschen
Stolen row 06 col 09 [1] Wooden Cuman shield Shield Off hand 3 0 0 0 115 14 55 8 162.4Groschen
Icon quality arrow Wounding arrow Arrow Arrows 115 115 0.1 4Groschen
Icon hunting bow Yew hunting bow Bow Bow 64 11 8 3 374.5Groschen
Ico items 50 row 13 col 02 Yew longbow Bow Bow 77 15 10 3 553.4Groschen

Notes[]

  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 There are multiple versions of this item.

Gallery[]

Advertisement