Kingdom Come: Deliverance Wiki

We've Moved! Just as Gamepedia has joined forces with Fandom, this wiki had joined forces with our Fandom equivalent. The wiki has been archived and we ask that readers and editors move to the now combined wiki on Fandom. Click to go to the new wiki.

READ MORE

Kingdom Come: Deliverance Wiki
Register
Advertisement
Armour

Armour is based on a 20-slot system in Kingdom Come: Deliverance.

Codex Codex entry[]

In the 14th-century manufacturing capabilities grew to include the forging of stronger, often combined armour. Plate armour was developed thanks to improved steel-making techniques and the ability to beat out larger sheets of metal at forging mills. The soldier’s head was protected by a helmet: e.g. the kettle helm (‘kettle hat’), the sallet or the great helm.
Armour was crafted by plate-smiths and helmers, often from one piece of tempered sheet metal (skullcaps, sallets) or riveted together from several smaller pieces (kettle helms, great helms). The best armour of the early 15th century was considered to be that made in Germany and Italy. 'Combination’ armour was used by heavy cavalry – it was based around chain-mail, supplemented by plate armour on the limbs and a simpler version of the cuirass or plackart, or just a gambeson (quilted breastcoat). Some cuirasses and breastplates were equipped with a hook to support the knight’s spear or lance in combat. If the armour lacked a hook, the spear or lance was lodged in the bouche, a notch in the shield, which covered the left arm controlling the reins and the lower part of the helmet. A very common helmet type was the bascinet, with its distinctly shaped 'klappvisor', giving rise to the name 'hounskull'. In addition, pictorial sources frequently show iron hats, often with one or two viewports. The shoulders were [protected] either by chain-mail sleeves or pauldrons. An essential part of the armour was the shield.

Armour types[]

Armour slots[]

KingdomCome Inventory

Inventory armour panel

Inventory slots

Inventory slots

Head[]

Body[]

Legs[]

Hands[]

List of armour[]

Name Slot Min Str Stab Slash Blunt Vis Conspic Noise Charis Dur wt Price
Icon items 7 row 01 col 06 Aachen brigandine chausses Leg plate 0 15 15 6 58 61 79 6 62 9 596.9Groschen
Icon items 7 row 01 col 03 Aachen brigandine chausses Leg plate 0 15 15 6 76 78 89 10 62 9 626.4Groschen
Icon items 7 row 01 col 03 Aachen brigandine chausses Leg plate 3 19 19 8 58 61 79 6 76 7 1331.2Groschen
Ico items 50 row 15 col 06 Aachen dark brigandine Body plate 0 20 20 8 38 48 49 15 66 7 1581Groschen
Ico items 50 row 15 col 12 Aachen dark brigandine Body plate 0 20 20 8 38 45 48 15 66 7 1581.3Groschen
Icon items 7 row 01 col 04 Aachen decorated chausses Leg plate 0 14 14 6 63 64 85 7 60 9 516.6Groschen
Icon items 7 row 01 col 05 Aachen decorated chausses Leg plate 0 14 14 6 62 67 80 9 60 9 530.2Groschen
Ico items 50 row 15 col 05 Aachen dyed brigandine Body plate 0 20 20 8 74 71 78 16 66 7 1671.6Groschen
Ico items 50 row 15 col 15 Aachen dyed brigandine Body plate 0 20 20 8 67 67 73 16 66 7 1671.6Groschen
Ico items 401 row 09 col 15 [1] Aachen dyed brigandine Body plate 0 20 20 8 65 65 73 16 66 7 1671.6Groschen
Ico items 401 row 05 col 05 Aachen dyed gambeson Body garment 0 3 6 10 64 58 63 13 53 10 284.8Groschen
Ico items 401 row 06 col 05 Aachen gambeson Body garment 0 3 6 10 58 47 53 9 50 10 165.1Groschen
Icon items 7 row 07 col 01 Aachen gauntlets Gloves 0 11 11 5 84 85 96 15 37 3 562.2Groschen
Ico items 401 row 05 col 15 Aketon dark Body garment 0 2 4 7 26 22 13 7 35 12 109.4Groschen
Ico items 401 row 05 col 14 Aketon dyed Body garment 0 2 4 7 68 58 67 11 35 12 117Groschen
Icon items 7 row 02 col 14 Aketon short Body garment 0 2 4 7 59 49 62 7 35 12 71.1Groschen
Ico items 401 row 04 col 19 Aketon short Body garment 0 2 4 7 63 50 58 7 35 12 71.1Groschen
Ico items 401 row 09 col 20 Apron Outer garment 0 3 3 1 79 59 88 0 60 2 68.9Groschen
Icon items 7 row 06 col 10 Arching bascinet Helmet 0 23 23 9 78 67 100 15 78 6 2419Groschen
Ico items 401 row 04 col 07 Armourer Ota's cuirass Body plate 5 11 11 5 59 67 86 18 44 10 894.8Groschen
Icon items 7 row 14 col 03 Augsburg gauntlets Gloves 0 11 11 4 72 74 98 8 34 3 263.4Groschen
Ico items 401 row 13 col 12 Augsburg plate chausses Leg plate 0 20 20 8 88 91 100 20 78 6 2529.9Groschen
Ico items 50 row 10 col 14 Augsburg plate pauldrons Arm armour 0 21 21 8 92 97 100 20 74 6 2670.4Groschen
Ico items 401 row 04 col 03 Bandit's reinforced jack Body plate 0 13 13 5 52 53 71 4 48 9 397.6Groschen
Ico items 401 row 03 col 20 [1] Bascinet with bretache Helmet 0 14 14 6 78 64 99 8 60 6 521.7Groschen
Ico items 50 row 10 col 01 Bascinet with klappvisor Helmet 0 17 17 7 72 58 91 5 67 4 919.8Groschen
Ico items 401 row 05 col 06 Bavarian gambeson Body garment 0 4 7 11 56 45 53 9 58 9 230.3Groschen
Ico items 50 row 12 col 08 Beige Cuman tunic Body garment 0 1 1 1 77 70 82 3 1 3 4.7Groschen
Stolen row 10 col 03 Beige scarf Outer garment 0 1 1 1 63 55 58 7 30 2 12.6Groschen
Stolen row 10 col 07 Bell-shaped kettle hat Helmet 0 15 15 6 66 52 77 4 62 4 625.3Groschen
Icon ring Bianka's ring Ring 0 0 0 0 50 55 0 11 35 0 54Groschen
Icon items 7 row 16 col 10 Black and white hood Outer garment 0 1 1 1 52 60 63 4 40 2 13.5Groschen
Icon items 7 row 11 col 17 Black and yellow hood Outer garment 0 1 1 1 72 69 73 7 40 2 18.3Groschen
Icon items 7 row 13 col 10 Black and yellow hood Outer garment 0 1 1 1 70 73 73 4 50 2 27.6Groschen
Stolen row 08 col 15 Black brigandine pauldrons Arm armour 0 11 11 4 23 33 24 10 51 9 324.3Groschen
Icon items 7 row 08 col 10 Black chaperon Helmet 0 1 1 1 30 31 33 16 30 2 353.6Groschen
Ico items 401 row 15 col 12 Black combat jacket Outer garment 0 3 5 9 24 25 27 14 45 8 307.2Groschen
Icon items 7 row 11 col 14 Black hood Outer garment 0 1 1 1 36 41 43 7 40 2 22Groschen
Icon items 7 row 12 col 09 Black hood Outer garment 0 1 1 1 15 16 8 0 50 2 110.7Groschen
Icon items 7 row 12 col 05 Black hood Outer garment 0 1 1 1 6 12 0 7 40 2 185.8Groschen
Ico items 401 row 10 col 12 Black pourpoint Body garment 0 1 1 1 39 41 38 12 30 4 90.7Groschen
Ico items 401 row 10 col 01 Black pourpoint Body garment 0 1 1 1 22 24 13 13 30 4 166.5Groschen
Ico items 401 row 10 col 06 Black pourpoint Body garment 0 1 1 1 66 72 67 17 30 4 461.3Groschen
Stolen row 10 col 04 Black scarf Outer garment 0 1 1 1 21 22 18 7 30 2 50.9Groschen
Stolen row 08 col 16 Black-yellow hood Outer garment 0 1 1 1 64 72 73 18 30 2 611.6Groschen
Ico items 401 row 11 col 01 Blacksmith's apron Outer garment 0 3 4 1 56 52 75 1 60 5 76.1Groschen
Icon items 7 row 08 col 15 Blue and green hose Hose 0 1 1 1 36 33 33 9 40 1 39.6Groschen
Icon items 7 row 08 col 11 Blue chaperon Helmet 0 1 1 1 65 64 78 16 30 2 342.5Groschen
Ico items 401 row 15 col 12 Blue combat jupon Outer garment 0 2 4 7 48 48 57 15 35 8 309.2Groschen
Ico items 401 row 15 col 12 Blue combat jupon Outer garment 0 2 4 7 42 45 47 17 35 8 521.8Groschen
Ico items 401 row 02 col 17 Blue hose Hose 0 1 1 1 30 25 23 6 40 1 35.7Groschen
Ico items 50 row 08 col 09 Blue long-sleeved tunic Body garment 0 1 1 1 58 51 57 7 20 2 10.8Groschen
Unread row 10 col 03 Blue scarf Outer garment 0 1 1 1 65 60 68 7 30 2 12.4Groschen
Unread row 10 col 01 Blue scarf Outer garment 0 1 1 1 62 58 73 7 30 2 12.4Groschen
Ico items 50 row 02 col 09 Blue tunic Body garment 0 1 1 1 46 38 37 8 30 1 21Groschen
Icon items 7 row 13 col 04 Blue-green hood Outer garment 0 1 1 1 72 69 73 4 50 2 27.6Groschen
Ico items 50 row 14 col 03 Boots Boots 0 3 3 1 34 34 35 5 50 4 50.9Groschen
Icon items 7 row 04 col 07 Braies Hose 0 1 1 1 37 33 38 1 50 1 33.6Groschen
Stolen row 08 col 07 Brigandine dyed pauldrons Arm armour 0 11 11 4 44 48 39 10 51 9 308Groschen
Ico items 401 row 09 col 06 Brigandine pauldrons Arm armour 0 15 15 6 80 79 90 16 63 4 954.5Groschen
Ico items 50 row 15 col 09 Bright Milanese brigandine Body plate 0 24 24 10 75 73 85 15 78 5 2861.9Groschen
Icon items 7 row 17 col 02 Brocade combat jupon Outer garment 0 3 6 10 63 62 72 17 50 7 600Groschen
Icon items 7 row 03 col 17 Brocade outer jacket Outer garment 0 4 7 11 69 72 72 20 55 7 1209.6Groschen
Ico items 401 row 15 col 01 Brocade pourpoint Body garment 0 1 1 1 90 88 83 16 30 4 342.4Groschen
Ico items 401 row 12 col 05 Brown cotehardie Body chainmail 0 1 1 1 38 38 23 9 40 2 40.7Groschen
Stolen row 06 col 12 Brown felt hat Helmet 0 1 1 1 49 45 58 3 40 1 13.9Groschen
Stolen row 02 col 17 Brown felt hat Helmet 0 1 1 1 26 24 23 4 40 1 38.2Groschen
Stolen row 02 col 15 Brown felt hat Helmet 0 1 1 1 26 24 23 6 40 1 40.4Groschen
Icon items 7 row 11 col 11 Brown hood Outer garment 0 1 1 1 18 24 13 7 40 2 66.2Groschen
Icon items 7 row 12 col 12 Brown hood Outer garment 0 1 1 1 22 25 13 0 50 2 66.6Groschen
Ico items 401 row 03 col 06 Brown hose Hose 0 1 1 1 29 27 28 4 40 1 29.7Groschen
Ico items 401 row 15 col 08 Brown noble cotehardie Outer garment 0 1 1 1 39 37 28 9 60 3 82.2Groschen
Icon items 7 row 03 col 06 Brown shirt Body garment 0 1 1 1 55 49 52 9 50 1 46.9Groschen
Ico items 50 row 02 col 08 Brown tunic Body garment 0 1 1 1 45 38 42 7 30 1 15.3Groschen
Ico items 50 row 06 col 13 Burgher's slippers Boots 0 1 1 1 68 78 85 10 40 2 44.9Groschen
Ico items 401 row 16 col 01 Buttoned green cotehardie Body chainmail 0 1 1 1 55 55 48 12 30 3 87.2Groschen
Ico items 401 row 16 col 02 Buttoned grey cotehardie Body chainmail 0 1 1 1 39 42 28 11 30 3 64.4Groschen
Ico items 401 row 15 col 17 Buttoned red cotehardie Body chainmail 0 1 1 1 63 62 58 12 30 3 86.7Groschen
Ico items 401 row 14 col 14 Chainmail Body chainmail 0 8 10 6 61 55 86 3 37 16 219Groschen
Ico items 401 row 01 col 14 Charlatan's tunic Body chainmail 0 1 1 1 55 58 62 14 50 3 199.7Groschen
Stolen row 09 col 10 Chequered red-blue hood Outer garment 0 1 1 1 64 72 73 18 30 2 611.6Groschen
Ico items 50 row 07 col 04 Coif Coif 0 1 1 1 52 40 53 10 40 1 46.2Groschen
Ico items 50 row 09 col 16 Common bascinet Helmet 0 6 6 2 66 52 77 4 44 3 86.1Groschen
Ico items 401 row 01 col 16 Common gambeson Body garment 0 1 3 4 63 50 62 7 23 14 34.5Groschen
Ico items 401 row 04 col 01 [1] Common plate chausses Leg plate 0 10 10 4 67 63 96 6 49 11 226.6Groschen
Icon items 7 row 11 col 09 Composite gauntlets Gloves 0 11 11 4 69 61 93 3 32 3 231Groschen
Ico items 401 row 03 col 18 Covered bascinet Helmet 0 12 12 5 78 72 99 10 56 7 365.3Groschen
Ico items 401 row 15 col 13 Cuffed combat jacket Outer garment 0 4 7 12 64 69 67 19 60 6 1027.1Groschen
Ico items 401 row 13 col 09 Cuirass Body plate 0 15 15 6 59 56 86 11 54 8 670Groschen
Ico items 50 row 09 col 15 Cuman Captain's helmet Helmet 0 18 18 7 68 79 99 7 69 4 1104.9Groschen
Ico items 50 row 15 col 17 Cuman brigandine Body plate 0 11 11 5 56 56 69 2 44 10 290.4Groschen
Ico items 50 row 12 col 06 Cuman caftan Outer garment 0 2 3 5 85 72 78 2 25 9 34.6Groschen
Ico items 50 row 12 col 13 [1] Cuman caftan Outer garment 0 2 3 5 79 73 78 2 25 9 34.6Groschen
Ico items 50 row 12 col 11 Cuman caftan Outer garment 0 2 3 5 79 69 78 3 25 9 34.6Groschen
Ico items 50 row 13 col 04 Cuman cap Helmet 0 1 1 1 55 43 58 1 40 1 13.7Groschen
Icon items 7 row 14 col 02 Cuman disguise Body plate 0 5 5 2 59 79 84 2 42 7 66.7Groschen
Icon items 7 row 14 col 02 Cuman harness Body plate 0 3 3 1 54 49 70 1 42 10 28Groschen
Ico items 401 row 15 col 05 Cuman hauberk Body chainmail 0 8 10 6 66 62 95 4 37 16 219.2Groschen
Ico items 50 row 10 col 16 Cuman helmet Helmet 0 6 6 2 72 60 89 4 44 3 86Groschen
Ico items 50 row 10 col 04 Cuman mask Helmet 1 12 12 5 72 90 100 10 56 0 365.3Groschen
Ico items 401 row 16 col 07 Cuman riding boots Boots 0 4 4 1 60 56 56 3 60 3 81.7Groschen
Ico items 401 row 16 col 06 Cuman riding boots Boots 0 4 4 1 48 56 56 3 60 3 81.9Groschen
Ico items 50 row 13 col 03 Cuman riding boots Boots 0 4 4 1 48 55 56 3 60 3 82Groschen
Ico items 401 row 01 col 10 Cuman riding breeches Hose 0 1 1 1 44 42 43 4 40 2 15.8Groschen
Ico items 50 row 10 col 05 Cuman shishak Helmet 0 13 13 5 61 55 84 5 58 4 415.8Groschen
Ico items 401 row 11 col 02 Cuman spurs Spurs 0 0 0 0 80 82 100 13 50 1 281.3Groschen
Ico items 50 row 12 col 07 Cuman tunic Body garment 0 1 1 1 82 73 83 2 1 2 4.6Groschen
Ico items 50 row 11 col 09 Cuman vambraces Arm armour 0 11 11 5 52 55 59 8 51 3 153.7Groschen
Ico items 50 row 11 col 09 Cuman vambraces Arm armour 0 11 11 4 52 55 59 4 51 3 274.5Groschen
Icon items 7 row 02 col 11 Dagged cotehardie Body garment 0 1 1 1 68 63 67 12 30 2 86.6Groschen
Ico items 50 row 15 col 09 Dark Milanese brigandine Body plate 0 24 24 10 50 63 70 14 78 5 2791.2Groschen
Ico items 401 row 06 col 15 Dark Saxon gambeson Body garment 0 4 7 11 8 13 0 11 55 10 386.7Groschen
Ico items 401 row 14 col 02 Dark Silesian gambeson Body garment 0 3 5 9 22 15 3 9 43 11 199.2Groschen
Ico items 401 row 15 col 09 Dark combat jacket Outer garment 0 4 7 12 27 38 32 18 60 6 849.2Groschen
Ico items 50 row 01 col 11 Dark footwraps and soles Boots 0 1 1 1 44 40 53 0 25 2 7.4Groschen
Icon items 7 row 07 col 16 Dark padded coif Coif 0 4 7 11 27 25 32 5 40 2 176.3Groschen
Ico items 50 row 10 col 18 Dark plate-armour jacket Body plate 0 18 18 7 30 31 39 7 60 8 928.7Groschen
Ico items 50 row 08 col 10 Dark pourpoint Body garment 0 1 1 1 38 38 37 11 50 5 83.9Groschen
Icon items 7 row 11 col 03 Dark riding boots Boots 0 3 3 1 22 22 25 10 55 4 115.1Groschen
Icon items 7 row 03 col 10 Decorated Bavarian hauberk Body chainmail 0 11 14 9 61 55 86 3 57 17 527.8Groschen
Icon items 7 row 03 col 12 Decorated Bavarian hauberk Body chainmail 0 11 14 9 69 65 96 5 57 17 528.7Groschen
Ico items 401 row 03 col 15 Decorated German bascinet Helmet 0 16 16 6 80 78 100 15 64 7 1001Groschen
Ico items 50 row 11 col 12 Decorated Rattay waffenrock Outer garment 0 1 1 1 65 63 78 10 50 2 29.8Groschen
Ico items 50 row 11 col 13 Decorated Sasau waffenrock Outer garment 0 1 1 1 65 63 78 8 50 2 37.8Groschen
Ico items 50 row 11 col 14 Decorated Skalitz waffenrock Outer garment 0 1 1 1 65 63 78 8 50 2 37.8Groschen
Ico items 401 row 05 col 08 Decorated arming doublet Body garment 0 4 7 12 76 75 77 15 60 9 477.6Groschen
Ico items 401 row 06 col 08 Decorated arming doublet Body garment 0 4 7 12 74 75 77 15 60 9 477.6Groschen
Ico items 401 row 06 col 09 Decorated arming doublet Body garment 0 4 7 12 72 75 73 15 60 9 477.6Groschen
Ico items 401 row 06 col 03 Decorated arming doublet Body garment 0 4 7 12 82 86 87 17 60 9 689Groschen
Ico items 401 row 05 col 12 Decorated arming doublet Body garment 0 4 7 12 81 83 82 17 60 9 689Groschen
Icon items 7 row 08 col 16 Decorated black hose Hose 0 1 1 1 19 33 8 19 40 1 843.9Groschen
Ico items 401 row 12 col 06 Decorated caftan Body chainmail 0 1 1 1 66 66 63 13 50 3 146.2Groschen
Ico items 401 row 13 col 06 Decorated cuirass Body plate 0 21 21 9 62 73 91 17 6 6 2142.2Groschen
Stolen row 04 col 09 Decorated mail coif Head chainmail 0 11 14 8 72 70 100 10 56 4 577.1Groschen
Ico items 401 row 01 col 07 Decorated red vest Body chainmail 0 1 1 1 65 66 58 14 30 1 179.1Groschen
Stolen row 01 col 06 Decorated red waffenrock Outer garment 0 1 1 1 65 63 78 8 50 2 28.3Groschen
Stolen row 01 col 06 Decorated red waffenrock Outer garment 0 1 1 1 65 63 78 9 50 2 29.8Groschen
Ico items 50 row 01 col 07 Decorated riding boots Boots 0 3 3 1 69 84 80 18 50 2 647Groschen
Ico items 401 row 10 col 14 Decorated shirt Body garment 0 1 1 1 54 55 47 12 50 1 107.6Groschen
Icon items 7 row 03 col 03 Decorated shirt Body garment 0 1 1 1 52 55 47 12 60 1 136.5Groschen
Ico items 50 row 02 col 07 Dirty work shirt Body garment 0 1 1 1 55 46 52 8 50 1 38.6Groschen
Stolen row 11 col 01 Drahomira's ring Ring 0 0 0 0 50 58 0 15 45 0 155Groschen
Ico items 401 row 06 col 04 Dyed Bavarian gambeson Body garment 0 4 7 11 64 56 63 11 58 9 262.3Groschen
Ico items 401 row 06 col 14 Dyed Bavarian gambeson Body garment 0 4 7 11 40 33 23 13 58 9 339.3Groschen
Ico items 50 row 15 col 11 Dyed Milanese brigandine Body plate 0 24 24 10 74 76 80 14 78 5 2791Groschen
Ico items 50 row 15 col 08 [1] Dyed Milanese brigandine Body plate 0 24 24 10 66 73 80 14 78 5 2791Groschen
Ico items 50 row 15 col 14 Dyed Milanese brigandine Body plate 0 24 24 10 75 78 85 15 78 5 2861.9Groschen
Icon items 7 row 10 col 05 Dyed quilted coif Coif 0 3 5 9 69 58 67 8 33 3 106.4Groschen
Icon items 7 row 16 col 04 Elongated mail coif Head chainmail 0 10 13 8 59 55 86 5 51 5 403.9Groschen
Ico items 401 row 06 col 01 [1] Fancy shirt Body garment 0 1 1 1 55 42 48 10 30 1 40.2Groschen
Ico items 401 row 05 col 01 Fancy shirt Body garment 0 1 1 1 55 45 48 11 30 1 59.5Groschen
Ico items 401 row 04 col 20 Fancy shirt Body garment 0 1 1 1 40 41 48 12 30 1 89.8Groschen
Icon items 7 row 15 col 06 Fashionable black hose Hose 0 1 1 1 26 26 23 13 50 1 168.8Groschen
Icon items 7 row 15 col 15 Fashionable blue hose Hose 0 1 1 1 37 32 28 14 50 1 209.1Groschen
Icon items 7 row 15 col 19 Fashionable green hose Hose 0 1 1 1 35 28 18 12 50 1 125.4Groschen
Icon items 7 row 17 col 07 Fashionable hat Helmet 0 1 1 1 75 79 88 17 30 1 461.3Groschen
Icon items 7 row 15 col 10 Fashionable red hose Hose 0 1 1 1 45 36 28 12 50 1 112.8Groschen
Stolen row 03 col 10 Fashionable slippers Boots 0 1 1 1 80 88 98 17 35 2 463.5Groschen
Ico items 50 row 14 col 15 Footwraps and soles Boots 0 1 1 1 63 49 68 0 25 2 5.9Groschen
Ico items 401 row 09 col 09 [1] German bascinet Helmet 0 16 16 6 78 69 100 10 64 7 790Groschen
Ico items 401 row 03 col 17 German bascinet Helmet 0 16 16 6 78 74 100 13 64 7 876.8Groschen
Icon items 7 row 04 col 11 Gold chain Neck chain 0 0 0 0 50 63 43 20 60 0 1073Groschen
Icon items 7 row 04 col 11 Gold necklace Neck chain 0 0 0 0 50 60 0 16 50 0 355.9Groschen
Icon ring Gold ring Ring 0 0 0 0 50 60 0 16 50 0 300Groschen
Ico items 401 row 11 col 02 Golded spurs Spurs 0 0 0 0 80 90 100 20 75 1 2392.4Groschen
Icon items 7 row 11 col 06 [1] Grand bascinet Helmet 0 20 20 8 78 64 97 10 71 5 1359.5Groschen
Ico items 50 row 12 col 15 Green Cuman tunic Body garment 0 1 1 1 81 70 78 3 1 3 4.7Groschen
Icon items 7 row 11 col 18 Green and yellow hood Outer garment 0 1 1 1 85 78 88 7 40 2 18.3Groschen
Ico items 401 row 12 col 10 Green cotehardie Body chainmail 0 1 1 1 33 35 18 12 40 2 107.4Groschen
Ico items 401 row 01 col 01 Green doublet Body garment 0 1 1 1 50 39 33 15 40 0 259.4Groschen
Stolen row 06 col 13 Green felt hat Helmet 0 1 1 1 49 45 58 3 40 1 13.9Groschen
Icon items 7 row 12 col 02 Green hood Outer garment 0 1 1 1 68 66 73 7 40 2 18.3Groschen
Icon items 7 row 12 col 13 Green hood Outer garment 0 1 1 1 72 69 73 5 50 2 28.3Groschen
Ico items 401 row 03 col 10 Green hose Hose 0 1 1 1 29 24 18 5 40 1 40.8Groschen
Stolen row 08 col 11 Green merchant's hat Helmet 0 1 1 1 72 67 83 12 40 1 92.6Groschen
Icon items 7 row 15 col 14 Green nobleman's hose Hose 0 1 1 1 19 31 8 17 50 1 523.6Groschen
Icon items 7 row 09 col 16 Green outer vest Body garment 0 2 3 6 61 57 72 13 28 7 160.1Groschen
Icon items 7 row 03 col 05 Green shirt Body garment 0 1 1 1 59 51 62 6 30 1 9.7Groschen
Icon items 7 row 03 col 05 Green shirt Body garment 0 1 1 1 59 51 62 6 50 1 30.1Groschen
Icon items 7 row 02 col 08 Green shirt Body garment 0 1 1 1 52 42 47 5 40 1 15.4Groschen
Ico items 50 row 09 col 03 Green tunic Body garment 0 1 1 1 60 51 57 7 20 2 10.8Groschen
Ico items 50 row 02 col 04 Green tunic Body garment 0 1 1 1 47 40 42 7 30 1 14.9Groschen
Ico items 50 row 09 col 02 Green tunic Body garment 0 1 1 1 59 50 52 9 20 2 24.5Groschen
Stolen row 06 col 11 Grey felt hat Helmet 0 1 1 1 55 46 58 3 40 1 13.6Groschen
Icon items 7 row 11 col 14 Grey hood Outer garment 0 1 1 1 27 33 28 7 40 2 32.4Groschen
Ico items 401 row 03 col 05 Grey hose Hose 0 1 1 1 34 33 33 7 40 1 26.8Groschen
Stolen row 10 col 01 Grey scarf Outer garment 0 1 1 1 42 36 43 7 30 2 15.8Groschen
Ico items 50 row 09 col 05 Grey tunic Body garment 0 1 1 1 51 44 52 7 20 2 11.5Groschen
Ico items 50 row 08 col 15 Grey tunic Body garment 0 1 1 1 51 41 52 7 20 2 11.7Groschen
Ico items 50 row 02 col 03 Grey tunic Body garment 0 1 1 1 45 36 42 6 30 1 12.6Groschen
Icon items 7 row 15 col 02 Hauberk Body chainmail 0 10 13 8 61 55 86 3 50 19 400.9Groschen
Ico items 401 row 10 col 11 Heavy gambeson Body garment 0 3 5 9 56 45 53 8 45 11 124.3Groschen
Ico items 401 row 10 col 08 Heavy gambeson Body garment 0 3 6 10 56 45 53 8 50 10 156.8Groschen
Ico items 401 row 15 col 04 Heavy hauberk Body chainmail 0 13 16 9 61 55 86 3 63 16 694.7Groschen
Ico items 50 row 10 col 11 Heavy lamellar armour Body plate 0 18 18 7 54 49 70 4 62 7 1047Groschen
Ico items 401 row 10 col 04 Heavy quartered gambeson Body garment 0 3 6 10 56 45 53 8 50 10 156.8Groschen
Icon items 7 row 04 col 01 Hemmed Rattay waffenrock Outer garment 0 1 1 1 66 59 73 7 50 2 32.7Groschen
Icon items 7 row 04 col 02 Hemmed Sasau waffenrock Outer garment 0 1 1 1 66 59 73 9 50 2 32.7Groschen
Stolen row 02 col 04 Hemmed waffenrock Outer garment 0 1 1 1 59 55 68 8 50 2 30Groschen
Icon items 7 row 04 col 11 Heraldic neckchain Neck chain 0 0 0 0 50 60 0 18 55 0 637.1Groschen
Ico items 50 row 07 col 10 High boots Boots 0 1 1 1 50 0 50 10 50 4.8 8Groschen
Icon items 7 row 16 col 17 Hounskull Helmet 0 22 22 9 78 64 100 5 76 4 1858.5Groschen
Ico items 50 row 08 col 12 Hungarian gambeson Body garment 0 3 6 10 56 45 53 6 53 10 169.1Groschen
Ico items 401 row 10 col 13 Hungarian hauberk Body chainmail 0 13 16 9 66 62 94 4 63 11 694.9Groschen
Ico items 401 row 10 col 03 Hungarian hauberk Body chainmail 0 13 16 9 70 69 90 6 63 11 697Groschen
Stolen row 06 col 08 Hunter's gloves Gloves 0 5 5 2 13 13 10 4 31 0.5 145.5Groschen
Ico items 50 row 13 col 01 Hunting boots Boots 0 3 3 1 25 33 30 5 60 4 86.4Groschen
Icon items 7 row 16 col 12 Hunting cap Helmet 0 1 1 1 78 77 83 16 40 1 185Groschen
Ico items 401 row 08 col 16 Italian bascinet Helmet 0 21 21 8 78 64 100 10 73 9 1602.6Groschen
Stolen row 07 col 05 Kettle hat Helmet 0 10 10 4 63 49 75 3 51 4 206Groschen
Stolen row 01 col 14 Kettle hat Helmet 0 11 11 4 56 52 77 1 53 3 262.6Groschen
Stolen row 07 col 04 Kettle hat decorated Helmet 0 10 10 4 65 55 75 5 51 4 206.9Groschen
Ico items 401 row 11 col 02 Knight's spurs Spurs 0 0 0 0 80 85 100 15 55 1 554Groschen
Stolen row 02 col 06 Knight's waffenrock Outer garment 0 1 1 1 59 57 68 11 50 2 29.9Groschen
Ico items 401 row 15 col 15 Knight's waffenrock Outer garment 0 1 1 1 57 53 68 12 50 2 32.9Groschen
Ico items 401 row 04 col 09 Kuttenberg cuirass Body plate 0 22 22 9 54 57 81 12 72 6 1956.7Groschen
Ico items 401 row 04 col 14 [1] Kuttenberg gambeson Body garment 0 3 5 8 56 45 53 8 40 12 97.9Groschen
Icon items 7 row 14 col 07 Kuttenberg gauntlets Gloves 0 11 11 5 84 88 96 18 36 3 881.3Groschen
Ico items 401 row 04 col 16 Kuttenberg split gambeson Body garment 0 3 5 8 56 45 53 7 40 12 92.8Groschen
Ico items 401 row 05 col 16 Kuttenberg split gambeson Body garment 0 3 5 8 56 47 53 9 40 12 106.3Groschen
Icon lamellar pauldrons Lamellar pauldrons Arm armour 0 13 13 5 46 46 50 7 57 8 425.8Groschen
Ico items 401 row 11 col 01 Leather apron Outer garment 0 1 1 1 59 55 80 1 60 5 56.1Groschen
Ico items 50 row 07 col 10 Leather boots Boots 0 3 3 3 10 10 28 12 75 4 348.4Groschen
Stolen row 06 col 08 Leather gloves Gloves 0 5 5 2 4 4 0 2 31 0.5 279.6Groschen
Ico items 50 row 15 col 04 Leather jerkin Body plate 0 3 3 1 56 49 69 3 42 5 28.1Groschen
Ico items 50 row 15 col 03 Leather jerkin Body plate 0 3 3 1 53 46 64 2 42 5 28.3Groschen
Ico items 50 row 15 col 02 Leather jerkin Body plate 0 3 3 1 46 41 59 2 42 5 28.9Groschen
Ico items 50 row 15 col 01 Leather jerkin Body plate 0 3 3 1 44 41 59 3 42 5 29.1Groschen
Ico items 50 row 06 col 14 Light Cuman helmet Helmet 0 8 8 3 70 69 97 3 49 5 155.6Groschen
Ico items 50 row 14 col 16 Light brigandine Body plate 0 15 15 6 51 50 60 5 52 9 534.2Groschen
Ico items 50 row 14 col 18 Light brigandine Body plate 0 15 15 6 60 55 65 6 52 9 535.3Groschen
Ico items 50 row 14 col 17 Light brigandine Body plate 0 15 15 6 74 64 75 7 52 9 538Groschen
Stolen row 03 col 01 Light brigandine chausses Leg plate 0 9 9 4 63 63 85 4 47 11 186.1Groschen
